<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Home Loans &#187; Home Loans</title>
	<atom:link href="http://www.totalhomeloans.com.au/category/home-loans/feed" rel="self" type="application/rss+xml" />
	<link>http://www.totalhomeloans.com.au</link>
	<description>Want to Save Money?- Let An Ex Banker Show You How</description>
	<lastBuildDate>Mon, 16 Nov 2009 23:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Credit Crisis Explained</title>
		<link>http://www.totalhomeloans.com.au/the-credit-crisis-explained</link>
		<comments>http://www.totalhomeloans.com.au/the-credit-crisis-explained#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:52:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Home Loans]]></category>

		<guid isPermaLink="false">http://www.totalhomeloans.com.au/?p=254</guid>
		<description><![CDATA[Here is a great video which explains how the Credit crisis started in the US: The Crisis of Credit Visualized from Jonathan Jarvis on Vimeo.]]></description>
		<wfw:commentRss>http://www.totalhomeloans.com.au/the-credit-crisis-explained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Rate Home Loans &#8211; Is It Time?</title>
		<link>http://www.totalhomeloans.com.au/fixed-rate-home-loans-is-it-time</link>
		<comments>http://www.totalhomeloans.com.au/fixed-rate-home-loans-is-it-time#comments</comments>
		<pubDate>Wed, 24 Jun 2009 02:55:02 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Fixed Rates]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[fixed rate home loans]]></category>

		<guid isPermaLink="false">http://www.totalhomeloans.com.au/?p=242</guid>
		<description><![CDATA[To fix or not to fix your interest rate &#8211; that&#8217;s the question. A simple question but, unfortunately, not a simple answer, but one we can help you with, given the particulars of your current loan. The interest rate landslide over the past several months has left most home borrowers wondering if this is as [...]]]></description>
		<wfw:commentRss>http://www.totalhomeloans.com.au/fixed-rate-home-loans-is-it-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loans on the Upswing?</title>
		<link>http://www.totalhomeloans.com.au/home-loans-on-the-upswing</link>
		<comments>http://www.totalhomeloans.com.au/home-loans-on-the-upswing#comments</comments>
		<pubDate>Tue, 17 Mar 2009 03:34:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.totalhomeloans.com.au/?p=232</guid>
		<description><![CDATA[HOUSE PRICES IN TURMOIL The latest statistics show the housing market continues to both boom and decline. While many houses in the first home buyer end increase in price, the middle to upper categories are suffering with last year&#8217;s drop of 3 percent now predicted to get worse to around an 8 percent decline for [...]]]></description>
		<wfw:commentRss>http://www.totalhomeloans.com.au/home-loans-on-the-upswing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loans and Interest Rates</title>
		<link>http://www.totalhomeloans.com.au/home-loans-and-interest-rates</link>
		<comments>http://www.totalhomeloans.com.au/home-loans-and-interest-rates#comments</comments>
		<pubDate>Thu, 26 Feb 2009 06:24:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.totalhomeloans.com.au/?p=230</guid>
		<description><![CDATA[What is the real impact of the changing world economy on home loans and interest rates? The following summary might help you to understand: Money Matters World financial markets experienced a turbulent 2008, with share-markets falling dramatically and governments responding with unprecedented rescue plans. What&#8217;s the cause and impact of the recent volatility of the [...]]]></description>
		<wfw:commentRss>http://www.totalhomeloans.com.au/home-loans-and-interest-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rate Drops &#8211; What They Really Mean</title>
		<link>http://www.totalhomeloans.com.au/interest-rate-drops-what-they-really-mean</link>
		<comments>http://www.totalhomeloans.com.au/interest-rate-drops-what-they-really-mean#comments</comments>
		<pubDate>Fri, 06 Feb 2009 01:16:51 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.totalhomeloans.com.au/?p=222</guid>
		<description><![CDATA[The latest interest rate drop brings us the lowest rates in 40 years. But what do they really mean? To put the drops into some perspective, consider the following scenario. I f you had borrowed $300,000 2 years ago, then at the highest common rate of the day you would have been paying $2,321.64 at [...]]]></description>
		<wfw:commentRss>http://www.totalhomeloans.com.au/interest-rate-drops-what-they-really-mean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Interest Rates</title>
		<link>http://www.totalhomeloans.com.au/fixed-interest-rates</link>
		<comments>http://www.totalhomeloans.com.au/fixed-interest-rates#comments</comments>
		<pubDate>Wed, 04 Feb 2009 02:11:14 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.totalhomeloans.com.au/?p=218</guid>
		<description><![CDATA[Australians locked into fixed interest rate home loans are repaying their debt at a much higher rate than those committing to fixed and variable rate loans today. With rates continuing their current downward trend, many fixed term borrowers are reviewing their property loan paperwork and wondering how to weigh up the viability of switching from [...]]]></description>
		<wfw:commentRss>http://www.totalhomeloans.com.au/fixed-interest-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
